| 2025 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 27-Mar | dep | Co | Beren Imamoglu | Figueira da Foz | ||
| 27-Mar | arr | SD | Arco Dart | Avonm’th/Culver | Hansons | (D) sand/aggregate |
| 27-Mar | dep | SD | Arco Dart | Culver/Avonm’th | ||
| 28-Mar | arr | Bcg | Lady Jasmin | Immingham | EMR | (L) scrap metals |
Shipping movements information gathered from ABP South Wales and other sources.
| LADY JASMIN | IMO: | 9106974 | ||||
| Year: | 1994 | Flag: | Panama | |||
| Gross: | 7,269 | Deadweight: | 11,245 | |||
| Length: | 128.0 | Beam: | 18.0 | Draught: | 8.0 | |
| Ex Kevser Gunes -01, Bozona -14 | ||||||

Loading scrap metals at EMR berth.

Departing Cardiff on 2nd April, bound for Jorf Lasfar. 
.
No comments:
Post a Comment