| 2019 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 2-Jul | dep | Co | Muammer Yagci | Dunkirk | ||
| 5-Jul | arr | T2 | Bro Developer | Milford Haven | Valero | Discharge oil products |
| 6-Jul | dep | T2 | Bro Developer | Milford Haven | ||
| 7-Jul | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | discharge sand/aggregate |
| 7-Jul | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
| 7-Jul | arr | SD | Welsh Piper | Newport/Culver | Empire | discharge sand/aggregate |
| 7-Jul | dep | SD | Welsh Piper | Culver/Avonm'th | ||
| 8-Jul | arr | C | Aasheim | Belfast | Ryans | discharge stone |
| 9-Jul | dep | C | Transwind | Sorel (Canada) | ||
| 9-Jul | arr | Co | Fri Brevik | Riga | No 1 | Discharge timber |
| 9-Jul | dep | C | Aasheim | Port Talbot | ||
| 10-Jul | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | discharge sand/aggregate |
| 10-Jul | dep | SD | Welsh Piper | Culver/Avonm'th | ||
| 13-Jul | dep | Co | Fri Brevik | Newport | ||
| 13-Jul | arr | T2 | Bro Designer | Milford Haven | Valero | Discharge oil products |
| 14-Jul | dep | T2 | Bro Designer | Milford Haven | ||
| 15-Jul | arr | Co | Hagland Captain | Gudvangen (Nor) | Ryans | discharge aggregate |
| 15-Jul | move | C | MBC Daisy | F Shed | No 1 | |
| 15-Jul | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | discharge sand/aggregate |
| 15-Jul | dep | Co | Hagland Captain | Mandal (Nor) | ||
| 15-Jul | arr | Co | Ashley | Dinteloord | Seawood | load project (w turbine parts) |
| 15-Jul | dep | SD | Welsh Piper | Culver/Avonm'th |
Shipping movements information gathered from ABP South Wales and other sources.
| ASHLEY | IMO: | 9201944 | ||||
| Year | 2000 | Flag: | Netherlands | |||
| Gross | 2,056 | Deadweight | 2,953 | |||
| Length: | 89.0 | Beam | 12.5 | Draught: | 4.3 | |
| Ex Hydra -07 | ||||||
![]() |
| Approaching Cardiff. Due to load wind turbine bases. |
![]() |
| . |










