2014 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
6-Jan | dep | Bro Distributor | Milford Haven | ||
7-Jan | dep | Keret | Barcelona | ||
7-Jan | dep | UKD Orca | Newport | ||
8-Jan | arr | UKD Orca | Newport | F Shed | |
8-Jan | arr | Welsh Piper | Culver Sands | Empire | Discharge Sand |
8-Jan | dep | UKD Orca | Bristol Channel | ||
8-Jan | dep | Fri Langesund | Barry | ||
9-Jan | arr | Coronel | Dublin | Container | containers |
9-Jan | arr | Karelia | St Petersburg | Seawood | Discharge |
9-Jan | arr | Abis Albufeira | Barcelona | D Shed | Discharge steel |
Ship movements information gathered from Associated British Ports and other sources.
ABIS ALBUFEIRA | IMO: | 9501708 | |||
Year | 2009 | Flag: | Netherlands | ||
Gross | 2,976 | Deadweight: | 4,200 | ||
Length: | 89.9 | Breadth: | 13.6 | Draught: | 5.4 |
Abis Albufeira arriving from Barcelona |
KARELIA | IMO: | 9576703 | |||
Year | 2010 | Flag: | Panama | ||
Gross | 2,997 | Deadweight: | 4,488 | ||
Length: | 90.0 | Breadth: | 13.0 | Draught: | 5.8 |
Karelia arriving from St Petersburg |
Departing on 10th January, bound for Marchwood |
No comments:
Post a Comment