2014 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
19-Mar | dep | Delfin | Dieppe | ||
20-Mar | dep | Amadeus Silver | Cork | ||
21-Mar | arr | Fri Brevik | Karlshamn | Seawood | Discharge |
21-Mar | arr | Coronel | Warrenpoint | Container | containers |
21-Mar | arr | Telamon | Barking | Ryans Whrf | Discharge scrap metals |
21-Mar | arr | HMS Enterprise | English Channel | Britannia | courtesy visit |
21-Mar | arr | Bro Designer | Milford Haven | Valero | Discharge oil products |
21-Mar | dep | Pamir | Belfast | ||
21-Mar | dep | Coronel | Dublin |
Ship movements information gathered from Associated British Ports and other sources.
TELAMON | IMO: | 9390147 | |||
Year | 2009 | Flag: | Antigua | ||
Gross | 2,452 | Deadweight: | 3,675 | ||
Length: | 87.9 | Beam | 12.8 | Draught: | 5.5 |
Arriving from Barking with scrap metals for Ryans Wharf |
. |
HMS ENTERPRISE (H88) | IMO: | 9234020 | |||
Year | 2003 | Flag: | UK | ||
Gross | - | Displacement | 3,470 | ||
Length: | 90.0 | Beam | 16.8 | Draught: | 5.5 |
Manoeuvring towards the Roath Basin junction and Britannia Quay where she will stay on an 8 day courtesy visit to Cardiff |
. |
. |
No comments:
Post a Comment