2014 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
1-Mar | arr | Coronel | Dublin | Container | containers |
2-Mar | arr | Arco Dart | Bridgewater/Culver | Hansons | Discharge Sand |
2-Mar | dep | Zita | Bideford | ||
2-Mar | arr | Thun Galaxy | Milford Haven | Valero | Discharge oil products |
2-Mar | dep | Coronel | Warrenpoint | ||
3-Mar | dep | Arco Dart | Culver/Bridgewater | ||
3-Mar | dep | Thun Galaxy | Milford Haven | ||
5-Mar | arr | Coronel | Dublin | Container | containers |
5-Mar | dep | Coronel | Warrenpoint | ||
5-Mar | arr | King Fisher | Milford Haven | No 1 Oil | Discharge oil products |
5-Mar | arr | Bro Distributor | Milford Haven | Valero | Discharge oil products |
6-Mar | arr | Wilson Heron | Foynes | D Shed | Load big bagged dry bulk |
6-Mar | dep | King Fisher | Milford Haven | ||
6-Mar | dep | Bro Distributor | Milford Haven |
Ship movements information gathered from Associated British Ports and other sources.
James Fishers tanker King Fisher was a night time arrival (on 5th) and departure, so no photograph. UPDATE: She returned to Cardiff on 25th Sept 2014 picture & details HERE
WILSON HERON | IMO: | 9116022 | ||||
Year | 1994 | Flag: | Malta | |||
Gross | 2,901 | Deadweight: | 4,206 | |||
Length: | 91.2 | Beam | 13.8 | Draught: | 5.8 | |
ex Garmo -08, l/a Ilka |
Arriving 'light' from Foynes. Berthed at D Shed to load......for Porto Vesme. |
. |
Departing Cardiff on 10th March, bound for Porto Vesme |
No comments:
Post a Comment