2014 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
30-Aug | arr | Lokholmen | Rotterdam | No 1 Oil | Discharge oil/chem prod |
30-Aug | arr | Cecilia | Nemrut | No 1 Berth | Discharge steel?? |
30-Aug | dep | Welsh Piper | Culver Bank | ||
30-Aug | dep | Coronel | Dublin | ||
30-Aug | arr | Bijlberg | Itea | Pontoon | Discharge Bauxite |
Ship movements information gathered from Associated British Ports and other sources.
LOKHOLMEN | IMO: | 9433303 | |||
Year | 2009 | Flag: | Marshall Is | ||
Gross | 11,551 | Deadweight: | 16,866 | ||
Length: | 144.0 | Beam | 22.6 | Draught: | 9.0 |
ex Hellespont Centurion -14 |
Arriving with tug Nobleman at the bow. |
With tug Trueman at the stern. |
CECILIA | IMO: | 9433353 | |||
Year | 2009 | Flag: | Antigua & Barbuda | ||
Gross | 4,723 | Deadweight: | 7,400 | ||
Length: | 116.1 | Beam | 15.9 | Draught: | 6.4 |
Arriving with the assistance of tug Roman at the stern. |
. |
BIJLBERG | IMO: | 9411836 | |||
Year | 2012 | Flag: | Netherlands | ||
Gross | 2,281 | Deadweight: | 3,250 | ||
Length: | 89.0 | Beam | 12.4 | Draught: | 5.0 |
Discharge of cargo of Bauxite about to start at the Pontoon Wharf |
No comments:
Post a Comment