2014 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
20-Sept | arr | Bro Developer | Milford Haven | Valero | Discharge oil products |
20-Sept | arr | Welsh Piper | Avonm'th/Culver | Empire | Discharge sand/aggregate |
20-Sept | dep | Celtic Spirit | Barry | ||
20-Sept | dep | Coronel | Dublin | ||
20-Sept | dep | Welsh Piper | Culver Bank | ||
21-Sept | dep | Severn Guardian | Swansea | ||
21-Sept | dep | Bro Developer | Milford Haven | ||
21-Sept | arr | Welsh Piper | Culver Bank | Hansons | Discharge sand/aggregate |
22-Sept | dep | Welsh Piper | Culver/Avonm'th | ||
23-Sept | arr | Coronel | Warrenpoint | Container | containers |
24-Sept | dep | Heenvliet | Rotterdam | ||
24-Sept | dep | Coronel | Warrenpoint | ||
25-Sept | arr | King Fisher | Rotterdam | No 1 Oil | Discharge oil/chem prod |
Ship movements information gathered from Associated British Ports and other sources.
KING FISHER | IMO: | 9556038 | |||
Year | 2013 | Flag: | Netherlands | ||
Gross | 4,631 | Deadweight | 7,064 | ||
Length: | 104.2 | Beam | 17.2 | Draught: | 6.3 |
Off Penarth, waiting for sufficient depth of water to lock in. |
. |
Departing Cardiff on 27th Sept, bound for Stanlow. |
No comments:
Post a Comment