2014 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
2-Dec | arr | Bro Developer | Milford Haven | Valero | Discharge oil products |
2-Dec | dep | Coronel | Dublin | ||
3-Dec | arr | Arco Dart | Newport/Culver | Hansons | Discharge sand/aggregate |
3-Dec | dep | Bro Developer | Milford Haven | ||
3-Dec | dep | Arco Dart | Culver/Newport | ||
4-Dec | dep | Warnow | Norrkopping | ||
4-Dec | dep | Flinter Rose | Vasteras (Swe) | ||
4-Dec | move | Peleus | No 1 berth | D Shed | |
5-Dec | arr | Coronel | Warrenpoint | Container | containers |
5-Dec | arr | MTS Valiant | Milford Haven | West End | towing |
5-Dec | arr | Skyline Barge 22 | Milford Haven | West End | |
5-Dec | dep | MTS Valiant | Swansea | ||
5-Dec | dep | Coronel | Dublin |
Ship movements information gathered from Associated British Ports and other sources.
MTS VALIANT | IMO: | 9476044 | |||
Year | 2008 | Flag: | UK | ||
Gross | 221 | Deadweight | - | ||
Length: | 27.0 | Beam | 9.0 | Draught: | 2.6 |
. |
. |
SKYLINE BARGE 22 | IMO: | 9736937 | |||
Year | 2014 | Flag: | Netherlands | ||
Gross | 882 | Deadweight | - | ||
Length: | 59.8 | Beam | 22.0 | Draught: | 3.0 |
Submersible pontoon/crane barge Skyline Barge 22 with lock gates on deck, assisted by tug Roman |
No comments:
Post a Comment