2014 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
25-Nov | arr | Welsh Piper | Swansea/Culver | Empire | Discharge sand/aggregate |
25-Nov | arr | Coronel | Dublin | Container | containers |
25-Nov | dep | Sichem Onomichi | Fawley | ||
25-Nov | dep | Coronel | Warrenpoint | ||
25-Nov | dep | Abis Calais | Antwerp | ||
25-Nov | arr | Arco Dart | Avonm'th/Culver | Hansons | Discharge sand/aggregate |
25-Nov | arr | Stolt Shearwater | Fos | No 1 Oil | Discharge oil/chem prod |
25-Nov | dep | Welsh Piper | Culver/Yelland | ||
26-Nov | dep | Stolt Shearwater | Stanlow | ||
26-Nov | dep | Arco Dart | Eng/Welsh grnds | ||
26-Nov | arr | Arco Dart | Culver Bank | Hansons | Discharge sand/aggregate |
27-Nov | arr | Thun Gratitude | Fawley | No 1 Oil | Discharge oil/chem prod |
27-Nov | dep | Arco Dart | Culver/Avonm'th | ||
27-Nov | arr | Celtic Navigator | Diliskelesi | H Shed | Discharge steel |
27-Nov | arr | Bro Deliverer | Milford Haven | Valero | Discharge oil products |
28-Nov | arr | Coronel | Dublin | Container | containers |
28-Nov | dep | Bro Deliverer | Milford Haven | ||
28-Nov | arr | Arco Dart | Avonm'th/Culver | Hansons | Discharge sand/aggregate |
28-Nov | dep | Thun Gratitude | Milford Haven | ||
28-Nov | dep | Arco Dart | Culver/Newport | ||
28-Nov | dep | Coronel | Dublin | ||
29-Dec | dep | Celtic Navigator | Hull | ||
1-Dec | arr | Warnow | Runcorn | Ryans Whrf | load wood pulp |
1-Dec | arr | Peleus | Bilbao | No 1 Berth | Discharge |
1-Dec | arr | Flinter Rose | Uskport | Ryans Whrf | Load baled recyclables |
1-Dec | arr | Coronel | Dublin | Container | containers |
Ship movements information gathered from Associated British Ports and other sources.
WARNOW | IMO: | 9454838 | ||||
Year | 2009 | Flag: | Antigua & Barbuda | |||
Gross | 4,255 | Deadweight | 6,050 | |||
Length: | 114.4 | Beam | 14.5 | Draught: | 6.0 | |
ex Blue Lion -13 |
. |
. |
PELEUS | IMO: | 9409613 | |||
Year | 2009 | Flag: | Liberia | ||
Gross | 2,452 | Deadweight | 3,675 | ||
Length: | 87.9 | Beam | 12.8 | Draught: | 5.5 |
. |
. |
No comments:
Post a Comment