2015 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
20-Feb | arr | Coronel | Warrenpoint | Container | containers |
20-Feb | arr | Arco Dart | Newport/Culver | Hansons | discharge sand/aggregate |
20-Feb | dep | Arco Dart | Culver Bank | ||
21-Feb | arr | Arco Dart | Culver Bank | Hansons | discharge sand/aggregate |
21-Feb | dep | Coronel | Dublin | ||
21-Feb | dep | Newa | Norrkopping | ||
23-Feb | arr | Bro Developer | Milford Haven | Valero | Discharge oil products |
24-Feb | dep | Bro Developer | Milford Haven | ||
24-Feb | arr | Coronel | Warrenpoint | Container | containers |
24-Feb | dep | Arco Dart | Culver/Newport | ||
25-Feb | dep | Coronel | Warrenpoint | ||
26-Feb | arr | Welsh Piper | Avonm'th/Culver | Empire | discharge sand/aggregate |
26-Feb | arr | Claus | Rotterdam | No 1 Oil | Discharge oil/chem prod |
26-Feb | dep | Welsh Piper | Culver/Swansea |
Ship movements information gathered from Associated British Ports and other sources.
CLAUS | IMO: | 9268253 | |||
Year | 2004 | Flag: | Gibraltar | ||
Gross | 4,973 | Deadweight | 7,402 | ||
Length: | 106.1 | Beam | 16.5 | Draught: | 7.4 |
Departing Cardiff on 27th February |
Arriving at Cardiff from Rotterdam on 26th February |
. |
No comments:
Post a Comment