2015 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
27-Feb | arr | Arco Dart | Avonm'th/Culver | Hansons | discharge sand/aggregate |
27-Feb | dep | Claus | Moerdijk | ||
27-Feb | arr | Coronel | Warrenpoint | Container | containers |
28-Feb | dep | Coronel | Warrenpoint | ||
28-Feb | arr | Likya C | Fos | No 1 Oil | Discharge oil/chem prod |
28-Feb | arr | Bro Distributor | Milford Haven | Valero | Discharge oil products |
28-Feb | arr | UKD Bluefin | Swansea | dredging | |
1-Mar | dep | Likya C | St Nazaire | ||
2-Mar | arr | Coronel | Dublin | Container | containers |
2-Mar | dep | Arco Dart | Culver/Newport | ||
4-Mar | dep | Coronel | Dublin | ||
4-Mar | dep | UKD Bluefin | Swansea | ||
4-Mar | dep | MTS Viking | Falmouth | ||
4-Mar | arr | Geervliet | Ravenna (It) | H Shed | Discharge steel |
Ship movements information gathered from Associated British Ports and other sources.
GEERVLIET | IMO: | 9536052 | |||
Year | 2011 | Flag: | Netherlands | ||
Gross | 2,549 | Deadweight | 3,799 | ||
Length: | 88.6 | Beam | 12.7 | Draught: | 5.4 |
. |
. |
. |
No comments:
Post a Comment