| 2021 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 16-Apr | arr | HB | Sloeber | Zeebrugge | No 3 Basin | Hinkley dredge |
| 19-Apr | arr | HB | Pagadder | Zeebrugge | No 3 Basin | Hinkley dredge |
| 20-Apr | arr | Tch | Stolt Jaeger | Rotterdam | Navigator | (D) chemicals |
| 21-Apr | move | Tch | Stolt Jaeger | No 9 | No 8 | (L) chemicals |
| 22-Apr | dep | Tch | Stolt Jaeger | Antwerp | ||
| 24-Apr | arr | C | Charoite | Liverpool | No 2 (31) | (L) scrap metals |
CHAROITE IMO: 9555345
Year 2012 Flag: Russia
Gross 3,505 Deadweight 5,025
Length: 90.0 Beam 14.6 Draught: 6.4
![]() |
| Charoite entering Barry Harbour. |


No comments:
Post a Comment