2021 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
10-Apr | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
10-Apr | dep | Tch | Thun London | Milford Haven | ||
10-Apr | dep | SD | Arco Dart | Culver/Avonm'th | ||
10-Apr | arr | C | Aasheim | Belfast | Ryans | (D) stone |
10-Apr | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | (D) sand/aggregate |
10-Apr | dep | SD | Welsh Piper | Culver/Swansea | ||
11-Apr | arr | Tbu | Bergen Troll | Rosslare | No 1 Oil | (L) bunker fuel |
11-Apr | dep | C | Aasheim | Glensanda | ||
11-Apr | arr | SD | Welsh Piper | Swansea/Culver | Empire | (D) sand/aggregate |
11-Apr | dep | SD | Welsh Piper | Culver/Avonm'th | ||
12-Apr | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | (D) sand/aggregate |
12-Apr | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
12-Apr | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | (D) sand/aggregate |
12-Apr | dep | Tbu | Bergen Troll | Liverpool | ||
12-Apr | dep | SD | Welsh Piper | Culver/Swansea | ||
13-Apr | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | (D) sand/aggregate |
13-Apr | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
13-Apr | arr | mpv | Aquaway | Ostend | River Ely | survey work |
13-Apr | arr | mpv | HM Denham | Weymouth | River Ely | Hinkley project (dive support) |
AQUAWAY MMSI 205716000
Year 2013 Flag: Belgium
Gross 38 Deadweight 10
Length: 18.0 Beam 7.5 Draught: 1.2
Ex ECC Challenger -16, Channel Chieftain VIII -17
Multi Purpose Vessel Aquaway approaching the entrance to Cardiff Bay |
. |
HM DENHAM MMSI 235062807
Year 1981 Flag: UK
Gross 3 Deadweight n/k
Length: 17.0 Beam 7.0 Draught: 2.0
Multi Purpose Vessel HM Denham on her approach to Cardiff Bay. |
. |
No comments:
Post a Comment