| 2021 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 9-Dec | arr | Co | Jomi | Mo I Rana | Container | |
| 9-Dec | dep | SD | Welsh Piper | Culver/Avonm'th | ||
| 9-Dec | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
| 10-Dec | dep | Co | Tejo Belem | Rouen | ||
| 10-Dec | dep | Co | Jomi | Plymouth | ||
| 10-Dec | dep | SD | Arco Dart | Culver/Avonm'th | ||
| 13-Dec | arr | Tch | Thun Lidkoping | Milford Haven | Valero | (D) oil products |
| 13-Dec | arr | Tbu | Bergen Troll | Liverpool | No 1 Oil | (L) bunker fuel |
| 14-Dec | arr | SD | Arco Dart | Newport/Culver | Hansons | (D) sand/aggregate |
| 14-Dec | dep | SD | Arco Dart | Culver/Avonm'th | ||
| 14-Dec | arr | Co | Telmo | Bilbao | Bells | (D) Steel billet |
| 14-Dec | dep | Tch | Thun Lidkoping | Milford Haven |
Shipping movements information gathered from ABP South Wales and other sources.
| TELMO | IMO: | 9786798 | |||
| Year: | 2016 | Flag: | Cyprus | ||
| Gross: | 3,978 | Deadweight: | 5,613 | ||
| Length: | 100.0 | Beam: | 15.6 | Draught: | 6.2 |
| . |
No comments:
Post a Comment