2021 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
15-Dec | arr | Tch | Bro Agnes | Rotterdam | No 1 Oil | (D) oil/chem prod |
16-Dec | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | (D) sand/aggregate |
16-Dec | dep | SD | Welsh Piper | Culver/Avonm'th | ||
17-Dec | dep | Tch | Bro Agnes | Finnart | ||
17-Dec | dep | Co | Telmo | Gijon | ||
18-Dec | arr | Tch | Thun Liffey | Milford Haven | Valero | (D) oil products |
18-Dec | dep | Tbu | Bergen Troll | Portbury | ||
19-Dec | dep | Tch | Thun Liffey | Milford Haven | ||
20-Dec | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
20-Dec | dep | SD | Arco Dart | Culver/Hinkley | ||
21-Dec | arr | C | Aasheim | Gudvangen | West End | (D) aggregate – feldspar |
21-Dec | arr | mpv | UKD Sealion | Swansea | D Shed | Lay over |
21-Dec | dep | C | Aasheim | Fowey |
Shipping movements information gathered from ABP South Wales and other sources.
UKD SEALION | IMO: | 9267314 | ||||||||||||||||||||||||||||||||||||||
Year: | 2003 | Flag: | UK | |||||||||||||||||||||||||||||||||||||
Gross: | 224 | Deadweight: | 350 | |||||||||||||||||||||||||||||||||||||
Length: | 26.0 | Beam: | 10.0 | Draught: | 2.8 |
UKD Sealion pictured on the Solent, June 2016
. |
No comments:
Post a Comment