| 2022 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 30-Jun | arr | Tch | Stolt Guillemot | La Pallice | Navigator | (L) chemicals |
| 1-Jul | dep | Tch | Stolt Guillemot | Le Havre | ||
| 10-Jul | arr | Tch | Stolt Pelican | Rotterdam | Navigator | (D) chemicals |
| 10-Jul | arr | misc | Severn Sea | Falmouth | No 3 Basin | |
| 11-Jul | dep | misc | Severn Sea | Weston S Mare | ||
| 12-Jul | dep | Tch | Stolt Pelican | Rotterdam | ||
| 17-Jul | arr | Tch | Stolt Pelican | Rotterdam | Navigator | (D) chemicals |
| 18-Jul | dep | Tch | Stolt Pelican | Stanlow | ||
| 19-Jul | arr | Wsv | Channel Chieftain VI | Hinkley | Harbour | n/k |
Shipping movements information gathered from ABP South Wales and other sources.
| CHANNEL CHIEFTAIN VI | MMSI | 235095697 | ||||
| Year: | 2012 | Flag: | UK | |||
| Disp/tons: | 40 | Cargo/tons: | 25 | |||
| Length: | 19.0 | Beam: | 7.3 | Draught: | 1.8 | |
| Twin hull crew transfer vessel, (working at Hinkley Point C) |
||||||
![]() |
| Channel Chieftain VI about to berth at the pontoon in the outer harbour. |
![]() |
| Another picture, departing Cardiff 8th Oct 2022 |


No comments:
Post a Comment