2022 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
13-Jul | arr | SD | City Of Cardiff | Avonm'th/Culver | Tarmac | (D) sand/aggregate |
14-Jul | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
17-Jul | arr | Co | Crown Mary | Wicklow | Ryans | (L) rdf |
17-Jul | arr | Tch | Thun Liffey | Milford Haven | Valero | (D) oil products |
18-Jul | arr | misc | Roisin | Haulbowline | Britannia | Courtesy visit |
18-Jul | arr | Co | Celtic Freedom | Nemrut | A Shed | |
18-Jul | dep | Tch | Thun Liffey | Milford Haven | ||
18-Jul | dep | Co | Crown Mary | Vasteras | ||
19-Jul | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | (D) sand/aggregate |
19-Jul | arr | Bcg | Obirix | Sagunto | Seawood | (D) steel |
19-Jul | dep | SD | Welsh Piper | Culver/Swansea |
Shipping movements information gathered from ABP South Wales and other sources.
OBIRIX | IMO: | 9504267 | ||||
Year: | 2008 | Flag: | Barbados | |||
Gross: | 6,478 | Deadweight: | 7,966 | |||
Length: | 116.2 | Beam: | 18.0 | Draught: | 7.0 | |
Ex Heng Yuan 7 -08, BBC Thailand -12, Sansibar -15, Pemba -21, |
No comments:
Post a Comment