2022 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
5-Oct | arr | Tch | Thun Liffey | Milford Haven | Valero | (D) oil products |
5-Oct | dep | Co | Naomi-B | Ribadeo | ||
6-Oct | move | Co | Celtic Warrior | No 1 berth | Ryans | (L) rdf |
6-Oct | dep | Tch | Thun Liffey | Milford Haven | ||
6-Oct | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
6-Oct | dep | SD | Arco Dart | Culver/Newport | ||
7-Oct | arr | Co | Celtic Venture(2) | La Coruna | Bells | (D) Steel |
7-Oct | arr | misc | FS Jaguar | Brest | Britannia | Courtesy visit |
7-Oct | arr | misc | FS Leopard (A748) |
Brest | Britannia | Courtesy visit |
7-Oct | arr | misc | FS Lion | Brest | Britannia | Courtesy visit |
7-Oct | dep | Co | Celtic Warrior | Vasteras |
Shipping movements information gathered from ABP South Wales and other sources.
FS LEOPARD (A748) | IMO: | not known | |||||||||||||||||||||||||||||||||||||||||||
Year: | 1982 | Flag: | France | ||||||||||||||||||||||||||||||||||||||||||
Gross: | 335 | Displacement | 470 | ||||||||||||||||||||||||||||||||||||||||||
Length: | 43.0 | Beam: | 8.3 | Draught: | 3.6 |
Leopard Class Training Vessel - FS Leopard (A748) arriving at Britannia Quay. |
. |
No comments:
Post a Comment