| 2022 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 26-Sept | dep | Tch | Thun Liverpool | Milford Haven | ||
| 28-Sept | dep | SD | Arco Dart | Culver Bank | ||
| 28-Sept | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
| 28-Sept | arr | SD | Arco Dart | Culver Bank | Hansons | (D) sand/aggregate |
| 28-Sept | dep | SD | City Of Cardiff | Culver/Port Talbot | ||
| 29-Sept | dep | SD | Arco Dart | Culver/Newport | ||
| 29-Sept | dep | Co | Gundem Nur | Aviles | ||
| 30-Sept | arr | SD | Arco Dart | Newport/Culver | Hansons | (D) sand/aggregate |
| 3-Oct | arr | Co | Naomi-B | Ghent | Seawood | (D) Steel coil |
| 3-Oct | dep | SD | Arco Dart | Culver/Hinkley | ||
| 3-Oct | arr | Wsv | Channel Chieftain VI | Hinkley site | Container | Lay by |
| 3-Oct | arr | Co | Celtic Warrior | Riga / Drogheda | No 1 | (D) timber |
Shipping movements information gathered from ABP South Wales and other sources.
| NAOMI-B | IMO: | 9557367 | ||||
| Year: | 2012 | Flag: | Cyprus | |||
| Gross: | 1,934 | Deadweight: | 2,589 | |||
| Length: | 87.9 | Beam: | 11.4 | Draught: | 4.3 | |
| Ex L/a Fehn Chelsea, Rhine Express 1 -13, Fehn Caledonia -22 | ||||||


No comments:
Post a Comment