| 2022 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 27-Oct | dep | C | Scot Isles(2) | Riga | ||
| 11-Nov | arr | Tch | Stolt Seagull | Rotterdam | Navigator | (D) chemicals |
| 13-Nov | dep | Tch | Stolt Seagull | Fawley | ||
| 5-Dec | arr | Tch | Stolt Osprey | Peel | Navigator | (L) chemicals |
| 6-Dec | dep | Tch | Stolt Osprey | Harwich | ||
| 27-Dec | arr | Tch | Golfstraum | Tjeldbergodden | Navigator | (D) chemicals |
| 28-Dec | dep | Tch | Golfstraum | Cork | ||
| 2023 | ||||||
| 5-Jan | arr | Tch | Stolt Auk | Rouen | Navigator | (L) chemicals |
| 6-Jan | dep | Tch | Stolt Auk | Antwerp | ||
| 10-Jan | arr | Tch | Golfstraum | Tjeldbergodden | Navigator | (D) chemicals |
| 13-Jan | dep | Tch | Golfstraum | Maloy (NO) | ||
| 17-Jan | arr | Tch | Stolt Pelican | Ellesmere Port | Navigator | (L) chemicals |
Shipping movements information gathered from ABP South Wales and other sources.
| STOLT PELICAN | IMO: | 9016882 | ||||
| Year: | 1996 | Flag: | UK | |||
| Gross: | 3,711 | Deadweight: | 5,797 | |||
| Length: | 99.9 | Beam: | 16.5 | Draught: | 6.7 | |
| Ex Multitank Saxonia -97, Isebek -08 | ||||||

No comments:
Post a Comment