| 2023 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 20-Jan | move | C | Trent Navigator | Seawood | H Shed | (D) steel billet |
| 21-Jan | dep | Co | Celtic Raider | Cork | ||
| 22-Jan | dep | Co | Wilson Hobro | Swansea | ||
| 22-Jan | arr | Co | Meike B | Newhaven | Seawood | (L) steel tubes (piling) |
| 23-Jan | arr | Tch | Thun London | Milford Haven | Valero | (D) oil products |
| 24-Jan | dep | Tch | Thun London | Milford Haven | ||
| 25-Jan | dep | Co | Meike B | Tilbury | ||
| 27-Jan | arr | Tch | Thun London | Milford Haven | Valero | (D) oil products |
| 27-Jan | dep | C | Trent Navigator | Stade | ||
| 28-Jan | dep | Tch | Thun London | Milford Haven | ||
| 28-Jan | arr | Co | Larissa B | Wicklow | Ryans | (L) rdf |
Shipping movements information gathered from ABP South Wales and other sources.
| LARISSA B | IMO: | 9466219 | ||||
| Year: | 2010 | Flag: | Cyprus | |||
| Gross: | 2,622 | Deadweight: | 3,500 | |||
| Length: | 88.3 | Beam: | 12.9 | Draught: | 5.0 | |
| Ex Crown Mary -22 | ||||||

No comments:
Post a Comment