2023 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
15-Jul | dep | Tch | Thun Lundy | Milford Haven | ||
16-Jul | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
16-Jul | dep | Co | Mia Sophie-B | Tilbury | ||
16-Jul | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
17-Jul | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
17-Jul | dep | SD | City Of Cardiff | Culver/Port Talbot | ||
18-Jul | arr | Co | Celtic Raider | Riga | No 1 | (D) timber |
19-Jul | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
19-Jul | dep | SD | Arco Dart | Culver/Avonm'th | ||
20-Jul | arr | SD | City Of Cardiff | Swansea/Culver | Empire | |
20-Jul | arr | Tch | Stavfjord | Milford Haven | Valero | (D) oil products |
21-Jul | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
21-Jul | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
21-Jul | dep | Tch | Stavfjord | Milford Haven | ||
22-Jul | arr | Co | Mia Sophie-B | Tilbury | Seawood | (L) steel tubes (piling) |
22-Jul | dep | Co | Mia Sophie-B | Tilbury |
Shipping movements information gathered from ABP South Wales and other sources.
MIA SOPHIE-B | IMO: | 9113599 | ||||
Year: | 1995 | Flag: | Germany | |||
Gross: | 1,596 | Deadweight: | 2,300 | |||
Length: | 81.4 | Beam: | 11.5 | Draught: | 4.2 | |
Ex Tulos -11 |