| 2023 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 29-Jun | arr | C | Aasnes | Belfast | Ryans | (D) stone |
| 29-Jun | dep | Co | Meike B | Tilbury | ||
| 29-Jun | dep | C | Aasnes | Glensanda | ||
| 30-Jun | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
| 30-Jun | dep | SD | City Of Cardiff | Culver/Swansea | ||
| 30-Jun | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
| 30-Jun | dep | SD | Arco Dart | Culver/Newport | ||
| 2-July | arr | Co | C Epsilon | Golcuk/Belfast | Seawood | (D) steel |
Shipping movements information gathered from ABP South Wales and other sources.
| C EPSILON | IMO: | 9130212 | ||||
| Year: | 1997 | Flag: | Barbados | |||
| Gross: | 2,844 | Deadweight: | 4,212 | |||
| Length: | 89.9 | Beam: | 13.2 | Draught: | 5.7 | |
| Ex L/a Saar Lubeck, A.B. Lubeck -07, Fehn Sky -15 | ||||||

Approaching Cardiff on 1st July (docking aborted - lock gate problems?) Docked on next tide.
![]() |
| . |

No comments:
Post a Comment