2023 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
19-Jun | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
19-Jun | dep | Sail | Tenacious | Lundy | ||
19-Jun | dep | misc | HNLMS Zeeleeuw | Den Helder | ||
19-Jun | dep | SD | City Of Cardiff | Culver/Swansea | ||
19-Jun | dep | misc | HNLMS Mercuur | Den Helder | ||
21-Jun | arr | Tch | Thun Gemini | Milford Haven | Valero | (D) oil products |
21-Jun | arr | Co | Meike B | Newhaven | Seawood | (L) steel tubes (piling) |
21-Jun | dep | Tch | Thun Gemini | Milford Haven | ||
22-Jun | arr | Co | Petra | Limerick | Container | (L) steel tubes (piling) |
Shipping movements information gathered from ABP South Wales and other sources.
PETRA | IMO: | 9197442 | ||||
Year: | 2005 | Flag: | Portugal | |||
Gross: | 2,530 | Deadweight: | 3,410 | |||
Length: | 86.6 | Beam: | 12.8 | Draught: | 5.6 | |
Ex Marne -21 |
No comments:
Post a Comment