2023 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
1-Nov | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
1-Nov | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
6-Nov | dep | SD | City Of Cardiff | Middle grounds | ||
6-Nov | arr | Tch | Thun Lidkoping | Milford Haven | Valero | (D) oil products |
6-Nov | arr | SD | City Of Cardiff | Middle grounds | Empire | (D) sand/aggregate |
7-Nov | dep | SD | City Of Cardiff | Middle grounds | ||
7-Nov | dep | Tch | Thun Lidkoping | Amsterdam | ||
7-Nov | arr | SD | City Of Cardiff | Middle grounds | Empire | (D) sand/aggregate |
8-Nov | dep | Sail | Tenacious | Sharpness | ||
9-Nov | arr | C | Celtic Pioneer(2) | Riga | No 1 | (D) timber |
9-Nov | arr | Co | Celtic Endeavour(3) | Diliskelesi | Seawood | (D) steel |
9-Nov | arr | Co | Lianne | A’dam/Ringaskiddy | Seawood | (D) steel |
10-Nov | arr | Tch | Thun London | Milford Haven | Valero | (D) oil products |
10-Nov | dep | Co | Lianne | Glasgow | ||
10-Nov | dep | C | Celtic Pioneer(2) | Warrenpoint | ||
11-Nov | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
11-Nov | dep | Tch | Thun London | Milford Haven | ||
11-Nov | dep | SD | Arco Dart | Culver/Avonm'th | ||
16-Nov | arr | D | UKD Bluefin | Port Talbot | Cdf Pool | Dredge Wrach channel |
16-Nov | dep | Co | Celtic Endeavour(3) | Fowey | ||
20-Nov | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
20-Nov | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
21-Nov | arr | Tch | Thun London | Milford Haven | Valero | (D) oil products |
21-Nov | arr | Tg | Yorkshireman | Newport | Kings | Towing duties |
Shipping movements information gathered from ABP South Wales and other sources.
YORKSHIREMAN | IMO: | 9655884 | ||||
Year: | 2012 | Flag: | UK | |||
Gross: | 144 | Deadweight: | 97 | |||
Length: | 24.4 | Beam: | 9.0 | Draught: | 4.4 | |
Ex Ulupinar XIII -13 |
Yorkshireman pictured off Penarth on 16th January 2024 |
. |
No comments:
Post a Comment