| 2023 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 28-Oct | arr | Tch | Thun London | Milford Haven | Valero | (D) oil products |
| 29-Oct | arr | C | Aastun | Belfast | Ryans | (D) stone |
| 29-Oct | dep | Tch | Thun London | Milford Haven | ||
| 30-Oct | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
| 30-Oct | dep | C | Aastun | Avonmouth | ||
| 30-Oct | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
| 31-Oct | arr | F | Dublin Swift | Dublin | No 1 Oil | Winter lay up |
| 31-Oct | dep | Co | Linde | Bilbao |
Shipping movements information gathered from ABP South Wales and other sources.
| DUBLIN SWIFT | IMO: | 9243227 | ||||
| Year: | 2001 | Flag: | Cyprus | |||
| Gross: | 8,403 | Deadweight: | 697 | |||
| Length: | 101.4 | Beam: | 26.7 | Draught: | 4.3 | |
| Ex Westpac Express -18 | ||||||
![]() |
| A long distance shot of Dublin Swift. |
![]() |
| Another long shot in slightly better light. |


No comments:
Post a Comment