2024 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
24-Apr | dep | Co | Eems Tjonger | Swansea | ||
26-Apr | arr | Co | Paulin-B | Schiedam | Container | (D) coke |
26-Apr | arr | Tch | Thun Lidkoping | Milford Haven | Valero | (D) oil products |
27-Apr | arr | SD | City Of Cardiff | Avonm’th/Culver | Empire | (D) sand/aggregate |
27-Apr | dep | C | Selam | Lisbon | ||
27-Apr | dep | Tch | Thun Lidkoping | Milford Haven | ||
27-Apr | dep | Co | Paulin-B | Southampton | ||
28-Apr | dep | SD | City Of Cardiff | Culver/Avonmth | ||
28-Apr | arr | Tch | Claus | Amsterdam | Valero | (D) oil products |
29-Apr | dep | Tch | Claus | Stanlow | ||
30-Apr | arr | Co | Fluvius Tavy | Ijmuiden | Ryans | (D) steel coils |
Shipping movements information gathered from ABP South Wales and other sources.
FLUVIUS TAVY | IMO: | 9501710 | ||||
Year: | 2009 | Flag: | Barbados | |||
Gross: | 2,976 | Deadweight: | 4,200 | |||
Length: | 89.9 | Beam: | 13.6 | Draught: | 5.4 | |
Ex Abis Antwerpen -16 |
No comments:
Post a Comment