| 2024 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 10-May | dep | Co | Rix Venta | Leixoes | ||
| 13-May | arr | Tg | Statesman | Newport | towage duties | |
| 13-May | arr | Bcg | Federal Mosel | Tilbury | Container | (L) scrap metals |
| 13-May | dep | Tg | Statesman | Newport | ||
| 13-May | arr | Co | Fluvius Tavy | Rozenburg | A Shed | (D) steel |
| 13-May | arr | Tch | Thun Lidkoping | Milford Haven | Valero | (D) oil products |
Shipping movements information gathered from ABP South Wales and other sources.
| STATESMAN | IMO: | 9655896 | ||||
| Year: | 2012 | Flag: | UK | |||
| Gross: | 248 | Deadweight: | 97 | |||
| Length: | 24.4 | Beam: | 9.2 | Draught: | 4.5 | |
| Ex Ulupinar XIV -13 | ||||||

New tug on the Channel - Statesman - (temporary?) replacement for Riverman.
| FEDERAL MOSEL | IMO: | 9766188 | |||
| Year: | 2017 | Flag: | Marshall Is | ||
| Gross: | 22,947 | Deadweight: | 36,583 | ||
| Length: | 200.0 | Beam: | 23.8 | Draught: | 10.8 |

Federal Mosel approaching Cardiff with tugs Yorkshireman (bow), Statesman (stern) 
.
No comments:
Post a Comment