| 2024 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 13-Aug | arr | RV | Kommandor Iona | Bristol Channel | No 1 Oil | Lay over |
| 14-Aug | arr | SD | Arco Dart | Newport/Culver | Hansons | (D) sand/aggregate |
| 15-Aug | dep | SD | Arco Dart | Culver/Avonmouth | ||
| 15-Aug | dep | Co | Kalli G | Newport | ||
| 15-Aug | arr | Co | Tucana | Ijmuiden | Ryans | (D) steel |
| 15-Aug | arr | C | Manisa Amelia | Foynes | EMR | (L) scrap metals |
Shipping movements information gathered from ABP South Wales and other sources.
| MANISA AMELIA | IMO: | 9933456 | ||||
| Year: | 2023 | Flag: | Portugal | |||
| Gross: | 6,272 | Deadweight: | 8,314 | |||
| Length: | 119.9 | Beam: | 17.3 | Draught: | 7.1 | |
| Ex Vingaren -23 | ||||||


No comments:
Post a Comment