| 2024 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 16-Aug | arr | SD | City Of Cardiff | Avonm’th/Culver | Empire | (D) sand/aggregate |
| 16-Aug | dep | RV | Kommandor Iona | Netherlands | ||
| 17-Aug | dep | SD | City Of Cardiff | Culver/Swansea | ||
| 17-Aug | dep | Co | Tucana | Newport | ||
| 18-Aug | dep | Bcg | MGD Joy | Alexandria | ||
| 19-Aug | dep | C | Manisa Amelia | Jorf Lasfar | ||
| 20-Aug | arr | Co | Glen | Diliskelesi | Seawood | (D) steel |
| 20-Aug | arr | Tch | Thun Lundy | Milford Haven | Valero | (D) oil products |
Shipping movements information gathered from ABP South Wales and other sources.
| GLEN | IMO: | 9125061 | ||||
| Year: | 1996 | Flag: | Barbados | |||
| Gross: | 2,997 | Deadweight: | 4,431 | |||
| Length: | 99.9 | Beam: | 12.8 | Draught: | 5.6 | |
| Ex l/a German Trader, Saar Bosporus -96, Bosporus -22 | ||||||


No comments:
Post a Comment