2015 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
27-Jul | dep | Countess Anna | Bideford | ||
28-Jul | arr | Coronel | Dublin | Container | containers |
29-Jul | dep | Coronel | Warrenpoint | ||
29-Jul | arr | Bro Developer | Milford Haven | Valero | Discharge oil products |
29-Jul | dep | Randzel | Porto Vesme | ||
29-Jul | dep | Arco Dart | Culver/Bridgewater | ||
30-Jul | dep | Bro Developer | Milford Haven | ||
31-Jul | arr | Ruth | Liverpool | Ryans Whrf | Load wood pulp |
31-Jul | arr | Coronel | Warrenpoint | Container | containers |
31-Jul | arr | Cherry Sand | Silloth | F Shed | not known |
31-Jul | dep | Coronel | Dublin | ||
31-Jul | arr | Autumn | Brofjorden | No 1 Oil | Discharge oil/chem prod |
Ship movements information gathered from Associated British Ports and other sources.
RUTH | IMO: | 9021095 | |||
Year | 1991 | Flag: | Antigua & Barbuda | ||
Gross | 2,873 | Deadweight | 4,566 | ||
Length: | 88.2 | Beam | 13.7 | Draught: | 6.1 |
Departing Cardiff on 1st July, bound for Londonderry. |
. |
. |
CHERRY SAND | IMO: | 6811059 | ||||
Year | 1968 | Flag: | UK | |||
Gross | 1,061 | Deadweight | 2,305 | |||
Length: | 62.5 | Beam | 12.0 | Draught: | 4.0 | |
ex UKD Cherry Sand -03 |
Calling in to Cardiff, before moving to Newport to carry out in dock dredging. |
. |
No comments:
Post a Comment