2015 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
22-Aug | dep | Bro Developer | Milford Haven | ||
22-Aug | arr | Arco Dart | Avonm'th/Culver | Hansons | discharge sand/aggregate |
22-Aug | dep | Arco Dart | Culver/Avonm'th | ||
23-Aug | dep | Norderau | Londonderry | ||
23-Aug | arr | Thun Gazelle | Rotterdam | No 1 Oil | Discharge oil/chem prod |
24-Aug | dep | Thun Gazelle | Milford Haven | ||
24-Aug | arr | Dornum | Rotterdam | Seawood | Unload – not known |
24-Aug | dep | FS Aldebaran | Bristol Channel |
Ship movements information gathered from Associated British Ports and other sources.
DORNUM | IMO: | 9015462 | ||||
Year | 1993 | Flag: | Antigua & Barbuda | |||
Gross | 1,662 | Deadweight | 2,388 | |||
Length: | 81.8 | Beam | 11.5 | Draught: | 3.8 | |
ex Sarr Madrid -96 |
Arriving from Rotterdam in a heavy rain shower. |
. |
. |
No comments:
Post a Comment