2015 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
1-Aug | dep | Cherry Sand | Newport | ||
1-Aug | dep | Ruth | Londonderry | ||
1-Aug | arr | Thun Galaxy | Rotterdam | No 1 Oil | Discharge oil/chem prod |
1-Aug | dep | Autumn | Stanlow | ||
2-Aug | dep | Thun Galaxy | Antwerp | ||
2-Aug | arr | Kegums | Riga | Ryans Whrf | Discharge timber |
2-Aug | arr | Aasvik | Belfast | Pontoon | Discharge stone |
3-Aug | dep | Aasvik | Port Talbot | ||
4-Aug | arr | UKD Orca | Avonmouth | Cdf Pool | dredging Wrach Channel |
4-Aug | arr | Coronel | Warrenpoint | Container | containers |
5-Aug | dep | Kegums | Cork | ||
5-Aug | arr | Bro Distributor | Milford Haven | Valero | Discharge oil products |
5-Aug | arr | City Of Cardiff | Avonm'th/Culver | Hansons | discharge sand/aggregate |
6-Aug | dep | City Of Cardiff | Culver/Avonm'th | ||
6-Aug | dep | Bro Distributor | Milford Haven | ||
7-Aug | arr | Mai Lehmann | Belfast | No 1 Berth | load steel rebar |
Ship movements information gathered from Associated British Ports and other sources.
MAI LEHMANN | IMO: | 9196175 | ||||
Year | 1999 | Flag: | Antigua & Barbuda | |||
Gross | 2,774 | Deadweight | 4,135 | |||
Length: | 90.4 | Beam | 13.6 | Draught: | 5.7 | |
ex Transwing -11, Swing -09 |
Photographed departing Cardiff on 13th August, bound for Greenore |
. |
. |
No comments:
Post a Comment