2024 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
4-Mar | dep | SD | Penfret | N Middle/Newport | ||
4-Mar | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
4-Mar | dep | Tch | Thun Liverpool | Milford Haven | ||
5-Mar | dep | D | Sospan Dau | Shoreham | ||
6-Mar | dep | SD | City Of Cardiff | Culver/Avonm’th | ||
7-Mar | arr | Co | Celtic Venture(2) | Diliskelesi/Belfast | Seawood | (D) steel |
7-Mar | dep | Co | Delia | Newport | ||
7-Mar | arr | mpv | UKD Sealion | Newport | Kings | Lay by |
8-Mar | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
9-Mar | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
9-Mar | dep | Tg | Tioga B | Milford Haven | ||
9-Mar | dep | SD | City Of Cardiff | Culver Bank | ||
9-Mar | dep | SD | Arco Dart | Culver/Newport | ||
10-Mar | dep | mpv | UKD Sealion | Southampton | ||
10-Mar | arr | SD | City Of Cardiff | Culver Bank | Empire | (D) sand/aggregate |
11-Mar | dep | SD | City Of Cardiff | Culver/Avonm’th | ||
13-Mar | arr | SD | Penfret | Newport/N Middle | Pontoon | (D) sand/aggregate |
13-Mar | dep | SD | Penfret | N Middle/Newport | ||
14-Mar | arr | Co | Sarah -B | Rotterdam | Container | (D) coke |
14-Mar | arr | Tch | Thun Lidkoping | Milford Haven | Valero | (D) oil products |
15-Mar | dep | Tch | Thun Lidkoping | Avonmouth | ||
16-Mar | arr | Co | Natalie | Rotterdam | Ryans | (D) steel |
16-Mar | dep | Co | Sarah-B | Limerick | ||
16-Mar | arr | C | Celtic Commander | Antwerp | Seawood | (D) steel |
Shipping movements information gathered from ABP South Wales and other sources.
NATALIE | IMO: | 9361720 | ||||
Year: | 2006 | Flag: | Antigua & Barbuda | |||
Gross: | 2,998 | Deadweight: | 4,889 | |||
Length: | 90.0 | Beam: | 14.4 | Draught: | 6.5 | |
Ex Arklow Fame -21 |
No comments:
Post a Comment