2024 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
1-Feb | arr | D | UKD Bluefin | Swansea | Cdf Pool | Dredge Wrach channel |
3-Feb | dep | Bcg | Adnan N (2) | Gijon | ||
4-Feb | dep | Co | Wilson Plymouth | Grundartangi | ||
4-Feb | arr | SD | Penfret | Newport/N Middle | Hansons | (D) sand/aggregate |
5-Feb | dep | SD | Penfret | N Middle/Newport | ||
5-Feb | dep | D | UKD Bluefin | Swansea | ||
5-Feb | arr | SD | City Of Cardiff | Newport/Culver | Empire | (D) sand/aggregate |
6-Feb | dep | SD | City Of Cardiff | Culver/Avonm’th | ||
6-Feb | arr | Tch | Thun Lundy | Milford Haven | Valero | (D) oil products |
7-Feb | dep | Tch | Thun Lundy | Milford Haven | ||
8-Feb | dep | Bcg | Federal Clyde | Iskenderun | ||
10-Feb | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
10-Feb | dep | SD | City Of Cardiff | Culver/Avonm’th | ||
11-Feb | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
12-Feb | dep | SD | City Of Cardiff | Culver/Avonm’th | ||
13-Feb | arr | Tch | Thun Liverpool | Milford Haven | Valero | (D) oil products |
14-Feb | dep | Tch | Thun Liverpool | Milford Haven | ||
17-Feb | arr | SD | City Of Cardiff | Swansea/Culver | Empire | (D) sand/aggregate |
18-Feb | dep | SD | City Of Cardiff | Culver/Avonm’th | ||
19-Feb | arr | C | Aasli | Belfast | Ryans | (D) stone |
19-Feb | arr | Tch | Thun Lundy | Milford Haven | Valero | (D) oil products |
19-Feb | arr | Tg | Tioga B | Barrow | Penarth | Dredging ops |
19-Feb | dep | C | Aasli | Port Talbot |
Shipping movements information gathered from ABP South Wales and other sources.
AASLI | IMO: | 9060778 | ||||
Year: | 1994 | Flag: | Norway | |||
Gross: | 3,968 | Deadweight: | 6,630 | |||
Length: | 100.7 | Beam: | 16.0 | Draught: | 7.0 | |
Ex Comtesse -00, Globe -04 |
No comments:
Post a Comment