2024 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
20-Feb | dep | Tch | Thun Lundy | Milford Haven | ||
20-Feb | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
20-Feb | dep | SD | Arco Dart | Culver/Avonm’th | ||
22-Feb | arr | C | Celtic Pioneer(2) | Riga/Warrenpoint | No 1 | (D) timber |
23-Feb | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
23-Feb | dep | C | Celtic Pioneer(2) | Drogheda | ||
24-Feb | arr | D | Sospan Dau | Portbury | Cdf Pool | dredge ent to Cdf Bay |
28-Feb | arr | Tch | Thun Liverpool | Milford Haven | Valero | (D) oil products |
29-Feb | dep | Tch | Thun Liverpool | Milford Haven | ||
3-Mar | arr | Co | Delia | Aaheim | Ryans | (D) aggregate/ minerals |
3-Mar | arr | SD | Penfret | Newport/N Middle | Hansons | (D) sand/aggregate |
3-Mar | arr | Tch | Thun Liverpool | Milford Haven | Valero | (D) oil products |
Shipping movements information gathered from ABP South Wales and other sources.
DELIA | IMO: | 9234317 | |||
Year: | 2000 | Flag: | Antigua & Barbuda | ||
Gross: | 1,846 | Deadweight: | 2,500 | ||
Length: | 89.7 | Beam: | 11.7 | Draught: | 4.5 |
No comments:
Post a Comment